Repository source: docs/plans/qdb_page_selection/capacity_ordinary_results.txt
Records: 1000 | Route: /latest | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 4194304 | Seconds: 0.108327
Records: 1000 | Route: /latest/20 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.056756
Records: 1000 | Route: /latest/40 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.058911
Records: 1000 | Route: /latest/999999 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.057346
Records: 1000 | Route: /?latest=2 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.053884
Records: 1000 | Route: /top | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.055648
Records: 1000 | Route: /top/20 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.056657
Records: 1000 | Route: /top/40 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.058035
Records: 1000 | Route: /top/999999 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.057429
Records: 1000 | Route: /?top=2 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.055932
Records: 1000 | Route: /leetness | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.077804
Records: 1000 | Route: /leetness/20 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.066541
Records: 1000 | Route: /leetness/40 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.057393
Records: 1000 | Route: /leetness/999999 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.064156
Records: 1000 | Route: /?leetness=2 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.064599
Records: 1000 | Route: /search?search=qqqq&page=1 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.061549
Records: 1000 | Route: /search?search=qqqq&page=20 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.055038
Records: 1000 | Route: /search?search=qqqq&page=40 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.059316
Records: 1000 | Route: /search?search=qqqq&page=999999 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.059347
Records: 1000 | Route: /search?search= | Status: 200 | Selected: 0 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.032496
Records: 1000 | Route: /search?search=NoMatchingText | Status: 200 | Selected: 0 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.047653
Records: 1000 | Route: /search?search=%25 | Status: 200 | Selected: 0 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.045458
Records: 1000 | Route: /search?search=_ | Status: 200 | Selected: 0 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.039582
Records: 1000 | Route: /search?search=%20%20%20 | Status: 200 | Selected: 0 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.035710
page-rebuild-10000 0 8.927 160616448 none
Records: 10000 | Route: /latest | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 4194304 | Seconds: 0.343459
Records: 10000 | Route: /latest/200 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.375756
Records: 10000 | Route: /latest/400 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.365289
Records: 10000 | Route: /latest/999999 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.347726
Records: 10000 | Route: /?latest=2 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.265052
Records: 10000 | Route: /top | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.378256
Records: 10000 | Route: /top/200 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.587078
Records: 10000 | Route: /top/400 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.428798
Records: 10000 | Route: /top/999999 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 1.295506
Records: 10000 | Route: /?top=2 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.299109
Records: 10000 | Route: /leetness | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.397025
Records: 10000 | Route: /leetness/200 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.341884
Records: 10000 | Route: /leetness/400 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.428928
Records: 10000 | Route: /leetness/999999 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.672259
Records: 10000 | Route: /?leetness=2 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.392520
Records: 10000 | Route: /search?search=qqqq&page=1 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.320657
Records: 10000 | Route: /search?search=qqqq&page=200 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.386063
Records: 10000 | Route: /search?search=qqqq&page=400 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.344208
Records: 10000 | Route: /search?search=qqqq&page=999999 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.332990
Records: 10000 | Route: /search?search= | Status: 200 | Selected: 0 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.069423
Records: 10000 | Route: /search?search=NoMatchingText | Status: 200 | Selected: 0 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.392438
Records: 10000 | Route: /search?search=%25 | Status: 200 | Selected: 0 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.298800
Records: 10000 | Route: /search?search=_ | Status: 200 | Selected: 0 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.239366
Records: 10000 | Route: /search?search=%20%20%20 | Status: 200 | Selected: 0 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.054897
Prepared model: 40000; cloned proven 10000-row shape; every body compared with canonical source
Records: 40000 | Route: /latest | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 4194304 | Seconds: 0.451712
Records: 40000 | Route: /latest/800 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.387270
Records: 40000 | Route: /latest/1600 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.432865
Records: 40000 | Route: /latest/999999 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.387430
Records: 40000 | Route: /?latest=2 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.362922
Records: 40000 | Route: /top | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.611622
Records: 40000 | Route: /top/800 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.742092
Records: 40000 | Route: /top/1600 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.424776
Records: 40000 | Route: /top/999999 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.403729
Records: 40000 | Route: /?top=2 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.323472
Records: 40000 | Route: /leetness | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.376254
Records: 40000 | Route: /leetness/800 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.413127
Records: 40000 | Route: /leetness/1600 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.458328
Records: 40000 | Route: /leetness/999999 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.389968
Records: 40000 | Route: /?leetness=2 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.326829
Records: 40000 | Route: /search?search=qqqq&page=1 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.265885
Records: 40000 | Route: /search?search=qqqq&page=800 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.323854
Records: 40000 | Route: /search?search=qqqq&page=1600 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.503093
Records: 40000 | Route: /search?search=qqqq&page=999999 | Status: 200 | Selected: 25 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.489424
Records: 40000 | Route: /search?search= | Status: 200 | Selected: 0 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.031424
Records: 40000 | Route: /search?search=NoMatchingText | Status: 200 | Selected: 0 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.460937
Records: 40000 | Route: /search?search=%25 | Status: 200 | Selected: 0 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.408875
Records: 40000 | Route: /search?search=_ | Status: 200 | Selected: 0 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.509877
Records: 40000 | Route: /search?search=%20%20%20 | Status: 200 | Selected: 0 | Parity: pass | PHP peak bytes: 2097152 | Seconds: 0.042133