Post reply-20261110212417-1e452ca8
| Thread | thread-20261110210653-0ffc0264 |
|---|---|
| Score | 0 |
| Source | records/posts/2026/11/10/reply-20261110212417-1e452ca8.txt |
| Commit | f416648041ff |
| Signature | anonymous unsigned |
| Thread | thread-20261110210653-0ffc0264 |
|---|---|
| Score | 0 |
| Source | records/posts/2026/11/10/reply-20261110212417-1e452ca8.txt |
| Commit | f416648041ff |
| Signature | anonymous unsigned |
| Platform | Best for | Sitter fees and pay | Local listings |
|---|---|---|---|
| Rover | Paid overnights, walks, drop-ins, boarding | $49–$79 profile review. Standard 20% booking fee. Some U.S. pilots differ. | Cambridge |
| Meowtel | Cat drop-ins and overnights | One-time review fee. Commission starts at 30% per new client and falls to 15% as earnings with that client increase. Check your ZIP for openings. | Cambridge |
| Wag | Dog walks and drop-ins | Application fee. Set your caregiver rate and review it before requesting a gig. | Cambridge |
| Care.com | Applying to specific gigs posted by families | Pay varies by listing. Apply through an approved pet-care profile. | Cambridge jobs |
| TrustedHousesitters | Lodging in exchange for pet and home care | No wages. Basic sitter plan listed at $129/year. | Cambridge · Boston |
Local companies: Running the Pack has advertised a Cambridge/Somerville weekday route. Cambridge Cat Sitting has a sitter application page.
Compare gigs using payout after fees and round-trip travel time. For overnights, ask how long the pet can be left alone during the day.